| World (Conventional) Oil Reserves * | |||
| Country | Remaining Oil Reserves (billions of barrels) | Amount of Oil drained to date (billions of barrels) | PEAK YEAR of conventional OIL PRODUCTION |
| Saudi Arabia | 262 | 97 | 2008 |
| Canada | 179 | 19 | - |
| Iran | 126 | 56 | 1974 |
| Iraq | 115 | 28 | 2017 |
| Abu Dhabi | 98 | 19 | 2011 |
| Kuwait | 96 | 32 | 2015 |
| United Arab Emirates | 115 | - | - |
| Venezuela | 78 | 47 | 1970 |
| Russia | 60 | 127 | 1987 |
| United States | 30 | 172 | 1971 |
| Libya | 29 | 23 | 1970 |
| Nigeria | 24 | 23 | 2006 |
| China | 18 | 30 | 2003 |
| Qatar | 15 | 7 | 2000 |
| Mexico | 13 | 31 | 2003 |
| Norway | 10 | 17 | 2001 |
| Kazakhstan | 9 | 6 | 2033 |
| Algeria | 9 | 13 | 1978 |
| Brazil | 8 | 5 | 1986 |
| Oman | 5 | 7 | 2001 |
| Angola | 5 | 5 | 1998 |
| Indonesia | 5 | 20 | 1977 |
| United Kingdom | 5 | 20 | 1999 |
| Ecuador | 5 | 3 | 2004 |
| India | 5 | 6 | 1997 |
| Yemen | 4 | 2 | 1999 |
| Egypt | 4 | 9 | 1995 |
| Australia | 3 | 6 | 2000 |
| Malaysia | 3 | 6 | 2003 |
| Argentina | 3 | 9 | 1998 |
| Syria | 2 | 4 | 1995 |
| Gabon | 2 | 3 | 1996 |
| Colombia | 2 | 6 | 1999 |
| Congo | 1 | 2 | 2001 |
| Brunei | 1 | 3 | 1978 |
| TOTALS | 1,013 | 863 | |
* From BP statistical review of world energy 2003 and Association for Peak Oil, “World Summary, Regular Oil Production.” Does not include Venezuala’s heavy shale oil reserves, oil from polar regions, bitumen, extra-heavy oil, liquids extracted from gas fields, or oil under more that 500 metres of water.
| Reserve Ownership & Profits * | ||
| OIL RESERVES (Billions of Barrels) |
2001 Oil Income (Billions of Dollars) |
|
| Saudi Arabia | 259 | 58 |
| Iraq | 115 | - |
| Kuwait | 96 | 28 |
| Iran | 90 | 16 |
| Abu Dhabi | 87 | 17 |
| Venezuala | 77 | 46 |
| Libya | 36 | - |
| Nigeria | 24 | - |
| Lukoil | 19 | 14 |
| Mexico | 17 | 46 |
| Qatar | 15 | - |
| Yukos | 14 | 10 |
| ExxonMobil | 12 | 187 |
| China | 11 | 29 |
| RoyalDutchShell | 10 | 135 |
| ChevronTexaco | 9 | 97 |
| BP | 8 | 174 |
| TotalFinaElf | 7 | 94 |
| Malaysia | 3 | 18 |
* From Hoover’s Company Capsule Database: World Companies, 2004. Royal Dutch Shell reserves from Hoover’s Company Capsule Database: World Companies, 2003. Iraq, Libya, Qatar, and Nigeria reserves from Energy Information Administration; ExxonMobil reserves from ExxonMobil website at http://www.exxonmobil.com/corporate/files/corporate/ ARfinancial2003.pdf. ChevronTexaco reserves from ChevronTexaco website, at http://www.chevrontexaco.com/investor/annual/2003/ financials/operating.asp. BP reserves from BP website, at http://www.bp.com/investor_centre/info/intro.asp. TotalFinaElf reserves from Total Web site at http://www.totalfinaelf.com/ho/en/profile/keyfigur/index.htm.